ASF ejector sand cylinder filter is made of glass fiber and resin with good chemical corrosion resistance,sun protection and UV protection.
Sand cylinder has a certain degree of elasticity,not easy to crack and broken.The design of water distributor is unique and efficiency of culvert drainage system is high.After filtering the pool water through the sand tank filter.
The effluent turbidity is less than 2 degrees which has the priority in the filtration system of swimming pool,SPA,water scape and water park.
Features
●Polyurethane protective layer to protect against ultraviolet rays
●Six-way valve designed ergonomically
●Excellent filtering ability
●Chemical corrosion resistance
●Pressure gauges showing the dynamic pressure
●With side flushing functions,simple operation,no maintenance costs.
●The bottom discharge valve facilitates the removal or replacement of sand in the cylinder.
Performance Table
Model |
Inlet& (inch) |
Flow (m³/h) |
Filtration Area(㎡) |
Filter Material (KG) | Size(mm) |
Weight (KG) |
ASF-400 | 1.5″ | 6.3 | 0.13 | 35 | 410*410*490 | 11.5 |
ASF-450 | 1.5″ | 7 | 0.14 | 50 | 440*440*540 | 12.5 |
ASF-500 | 1.5″ | 10 | 0.20 | 80 | 510*510*670 | 14 |
ASF-600 | 1.5″ | 15 | 0.30 | 160 | 630*630*670 | 19 |
ASF-700 | 1.5″ | 18.5 | 0.37 | 220 | 710*710*670 | 22.5 |
ASF-800 | 2″ | 25 | 0.50 | 370 | 830*830*930 | 39.5 |
ASF-900 | 2″ | 30 | 0.64 | 447 | 900*900*990 | 40 |
ASF-1000 | 2″ | 35 | 0.79 | 700 | 1030*1030*1200 | 55 |
ASF-1100 | 2″ | 44 | 0.98 | 960 | 1135*1135*1260 | 60 |
ASF-1200 | 2″ | 50 | 1.13 | 1200 | 1230*1230*1380 | 68 |
ASF-1400 | 2″ | 68 | 1.53 | 1700 | 1410*1410*1550 | 96 |
Installation Sketch
- Reviews
- Can't see what you want ?
This is the product you are interested in but you need a different specification then contact us on