
Permeate output 780 – 29,000 l/h
The reverse osmosis system Dulcosmose® SW is the standard model for modern desalination of salt water. Equipped with the latest generation of "high rejection low-pressure" membranes, this system achieves maximum permeate output with moderate operating pressures, thereby lowering investment and operating costs.
Field of application
- Decentralised, public or private supply of potable water.
Technical Details
- Turnkey systems constructed on a high-quality, double powder-coated steel or stainless steel frame
- Highly efficient low-pressure membranes with maximum output and system retention rates of over 99% integrated in epoxy-glass resin pressure pipes
- Pre-filter 5µm with manometer for determining differential pressure
- Pressure switch to protect the high-pressure pump
- Flow meter to display permeate and concentrate volume
- Semi-automatic cleaning system for chemical module cleaning for long module service lives
- Central PLC of the entire system and peripheral components, adapted to customer requirements
The product range Dulcosmose® SW was designed for the following values in feed water:
Salt content max. | 40,000 mg/l* |
pH range | 3.0 … 10.0 |
Silt density index max. | 3 |
Free chlorine max. | 0.1 mg/l |
Total Fe, Mn max. | 0.2 mg/l |
Total hardness max. | water must be chemically stabilised |
Bacteria count max. | 100 KBE/ml |
Turbidity max. | 0.5 NTU |
COD max. | 5 mg/l** |
* | Differing salinities affect the performance data accordingly |
** | As O2 |
Plants with 4″ and 8″ membranes, salt rejection of the plants 99%
Plant | Permeate capacity at 25 °C water temperature | Number of 4″ and 8″ membranes | Connected load without energy recovery | Connected load with energy recovery | Dimensions H x W x D |
---|---|---|---|---|---|
l/h | No. | kW | kW | mm | |
PRO 0078SW | 780 | 6 | 5.5 | 1,800 x 3,500 x 1,000 | |
PRO 0185SW | 1,850 | 3 | 11.0 | 1,800 x 4,000 x 1,000 | |
PRO 0240SW | 2,400 | 4 | 15.0 | 1,800 x 4,000 x 1,000 | |
PRO 0300SW | 3,000 | 5 | 18.5 | 11.2* | 1,800 x 4,000 x 1,000 |
PRO 0360SW | 3,600 | 6 | 18.5 | 14.7* | 1,800 x 4,000 x 1,000 |
PRO 0490SW | 4,900 | 8 | 30.0 | 20.5* | 1,800 x 5,000 x 1,200 |
PRO 0610SW | 6,100 | 10 | 37.0 | 20.5* | 1,800 x 6,000 x 1,200 |
PRO 0730SW | 7,300 | 12 | 41.0 | 24.0* | 1,800 x 5,000 x 1,400 |
PRO 0920SW | 9,200 | 15 | 75.0 | 27.5* | 1,800 x 6,000 x 1,500 |
PRO 0980SW | 9,800 | 16 | 75.0 | 35.5* | 1,800 x 5,000 x 1,500 |
PRO 1230SW | 12,300 | 20 | 75.0 | 35.5* | 1,800 x 6,000 x 1,500** |
PRO 1470SW | 14,700 | 24 | 90.0 | 41.0* | 1,800 x 7,000 x 1,500** |
PRO 1840SW | 18,400 | 30 | 110.0 | 56.0* | 1,800 x 7,000 x 1,500** |
PRO 2210SW | 22,100 | 36 | 132.0 | 66.0* | 1,800 x 7,000 x 1,500** |
PRO 2580SW | 25,800 | 42 | 150.0 | 66.0* | 1,800 x 7,000 x 1,500** |
PRO 2900SW | 29,000 | 48 | 180.0 | 90.0* | 1,800 x 7,000 x 1,500** |
* | Energy recovery by pressure exchanger technology |
** | Separate cleaning tank |
On request, these plants can also be supplied with different membrane types for other salt rejection, and with measuring and control equipment (conductivity, ORP, pH measurement) and metering equipment (in pre-treatment and post-treatment).
- Reviews
- Can't see what you want ?
This is the product you are interested in but you need a different specification then contact us on